Number:22211
Name:BSP Female Flat Seal
Number:22211
Name:BSP Female Flat Seal
BSP Female Flat Seal
HOSE BORE | DIMENSIONS | |||||
PART NO. | THREAD E | DN | DASH | A | C | S2 |
22211-04-04 | G1/4"X19 | 6 | 4 | 15.5 | 8 | 19 |
22211-04-06 | G1/4"X19 | 10 | 6 | 15.5 | 8 | 19 |
22211-06-04 | G3/8"X19 | 6 | 4 | 17 | 9 | 22 |
22211-06-05 | G3/8"X19 | 8 | 5 | 17 | 9 | 22 |
22211-06-06 | G3/8"X19 | 10 | 6 | 16.5 | 9 | 22 |
22211-06-08 | G3/8"X19 | 12 | 8 | 17.5 | 9 | 22 |
22211-08-06T | G1/2"X14 | 10 | 6 | 18 | 10.5 | 27 |
22211-08-08 | G1/2"X14 | 12 | 8 | 18.5 | 10.5 | 27 |
22211-10-08 | G5/8"X14 | 12 | 8 | 20 | 12 | 30 |
22211-10-10 | G5/8"X14 | 16 | 10 | 21 | 12 | 30 |
22211-12-08T | G3/4"X14 | 12 | 8 | 20.5 | 13.5 | 32 |
22211-12-10 | G3/4"X14 | 16 | 10 | 21.5 | 13.5 | 32 |
22211-12-12 | G3/4"X14 | 20 | 12 | 21.5 | 13.5 | 32 |
22211-16-12T | G1"X11 | 20 | 12 | 21.5 | 15.5 | 41 |
22211-16-16 | G1"X11 | 25 | 16 | 23 | 15.5 | 41 |
22211-20-20W | G1.1/4"X11 | 32 | 20 | 26 | 15.5 | 50 |
22211-24-24W | G1.1/4"X11 | 40 | 24 | 27.5 | 17.5 | 55 |
22211-32-32W | G2"X11 | 50 | 32 | 30.5 | 23 | 70 |
Note: 1.For use with braided hoses. 2. If use with spiral hoses, hose fitting series number is 22212-xx-xx; |